Info Type
View Option
Sort by Category
Show all from recent
1. | Noritake Kinashi Exhibition at Miyakonojo City Art...(837view/0res) | Local news | 2021/07/15 07:59 |
---|---|---|---|
2. | Chicken Nanban Day July 8(1kview/0res) | Local news | 2021/07/09 03:17 |
3. | Miyazaki Prefecture Comfort Ranking(909view/0res) | Local news | 2021/07/02 09:19 |
4. | Mango "palmero"(1kview/1res) | Local news | 2021/07/02 09:17 |
5. | Free PCR testing for those moving to Miyazaki Pref...(2kview/1res) | Local news | 2021/07/02 09:15 |
6. | Alternative "Coming of Age" event in Miyazaki City...(1kview/1res) | Local news | 2021/07/02 09:11 |
7. | Surfing in physical education class at Hososhima E...(804view/0res) | Local news | 2021/07/02 09:10 |
8. | PCR testing for those who have been out of the pre...(1kview/1res) | Local news | 2021/07/02 09:06 |
9. | Matsuura Farm's original milk "Matsuura Milk" sold...(2kview/1res) | Local news | 2021/07/02 09:05 |
10. | Aoshima Shrine Smoke-free precincts(1kview/1res) | Local news | 2021/07/02 09:04 |
Topic
Nango Elementary School classifies drifting garbage
Local news
- #1
-
- ちゃいこ
- 2021/06/25 08:01
In order to raise children's interest in the sea, the Miyazaki Coast Guard Department conducts an annual survey with elementary school students to classify drifting garbage. They sorted it into 45 types, including plastics and cans. This kind of hands-on experience is important.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Nango Elementary School classifies drifting garbage ” has been closed.
Please create new topic to continue the same topic.